Teaspoon Conversion Calculator
Enter a value in teaspoons below to convert to another unit of volume.
Results:
What Is a Teaspoon?
A teaspoon is a unit used to measure volume.
The teaspoon is a US customary unit of volume. Teaspoons can be abbreviated as tsp, and are also sometimes abbreviated as t, ts, or tspn. For example, 1 teaspoon can be written as 1 tsp, 1 t, 1 ts, or 1 tspn.
You might also be interested in our volume calculator.
How Much Is a Teaspoon?
The teaspoon is a unit of volume equal to 1/3 of a tablespoon or 1/6 of a fluid ounce.[1] One teaspoon is equal to approximately 4.929 milliliters, but in nutrition labeling, one teaspoon is equal to exactly 5 milliliters.[2]
How to Convert Teaspoons
To convert teaspoons to another unit of volume, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[3]
You can find the conversion factors for teaspoons in the conversion table below.
Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
teaspoons × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Teaspoon Conversion Table
teaspoons | gallons | quarts | pints | cups | fluid ounces | tablespoons | cubic inches | cubic feet | cubic yards | liters | milliliters | cubic centimeters | cubic meters |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 tsp | 0.001302 gal | 0.005208 qt | 0.010417 pt | 0.020833 c | 0.166667 fl oz | 0.333333 tbsp | 0.300781 in³ | 0.000174 ft³ | 0.0000064468 yd³ | 0.004929 L | 4.928922 mL | 4.928922 cm³ | 0.0000049289 m³ |
2 tsp | 0.002604 gal | 0.010417 qt | 0.020833 pt | 0.041667 c | 0.333333 fl oz | 0.666667 tbsp | 0.601563 in³ | 0.000348 ft³ | 0.000012894 yd³ | 0.009858 L | 9.857843 mL | 9.857843 cm³ | 0.0000098578 m³ |
3 tsp | 0.003906 gal | 0.015625 qt | 0.03125 pt | 0.0625 c | 0.5 fl oz | 1 tbsp | 0.902344 in³ | 0.000522 ft³ | 0.00001934 yd³ | 0.014787 L | 14.786765 mL | 14.786765 cm³ | 0.000014787 m³ |
4 tsp | 0.005208 gal | 0.020833 qt | 0.041667 pt | 0.083333 c | 0.666667 fl oz | 1.333333 tbsp | 1.203125 in³ | 0.000696 ft³ | 0.000025787 yd³ | 0.019716 L | 19.715686 mL | 19.715686 cm³ | 0.000019716 m³ |
5 tsp | 0.00651 gal | 0.026042 qt | 0.052083 pt | 0.104167 c | 0.833333 fl oz | 1.666667 tbsp | 1.503906 in³ | 0.00087 ft³ | 0.000032234 yd³ | 0.024645 L | 24.644608 mL | 24.644608 cm³ | 0.000024645 m³ |
6 tsp | 0.007813 gal | 0.03125 qt | 0.0625 pt | 0.125 c | 1 fl oz | 2 tbsp | 1.804688 in³ | 0.001044 ft³ | 0.000038681 yd³ | 0.029574 L | 29.57353 mL | 29.57353 cm³ | 0.000029574 m³ |
7 tsp | 0.009115 gal | 0.036458 qt | 0.072917 pt | 0.145833 c | 1.166667 fl oz | 2.333333 tbsp | 2.105469 in³ | 0.001218 ft³ | 0.000045128 yd³ | 0.034502 L | 34.502451 mL | 34.502451 cm³ | 0.000034502 m³ |
8 tsp | 0.010417 gal | 0.041667 qt | 0.083333 pt | 0.166667 c | 1.333333 fl oz | 2.666667 tbsp | 2.40625 in³ | 0.001393 ft³ | 0.000051574 yd³ | 0.039431 L | 39.431373 mL | 39.431373 cm³ | 0.000039431 m³ |
9 tsp | 0.011719 gal | 0.046875 qt | 0.09375 pt | 0.1875 c | 1.5 fl oz | 3 tbsp | 2.707031 in³ | 0.001567 ft³ | 0.000058021 yd³ | 0.04436 L | 44.360294 mL | 44.360294 cm³ | 0.00004436 m³ |
10 tsp | 0.013021 gal | 0.052083 qt | 0.104167 pt | 0.208333 c | 1.666667 fl oz | 3.333333 tbsp | 3.007813 in³ | 0.001741 ft³ | 0.000064468 yd³ | 0.049289 L | 49.289216 mL | 49.289216 cm³ | 0.000049289 m³ |
11 tsp | 0.014323 gal | 0.057292 qt | 0.114583 pt | 0.229167 c | 1.833333 fl oz | 3.666667 tbsp | 3.308594 in³ | 0.001915 ft³ | 0.000070915 yd³ | 0.054218 L | 54.218138 mL | 54.218138 cm³ | 0.000054218 m³ |
12 tsp | 0.015625 gal | 0.0625 qt | 0.125 pt | 0.25 c | 2 fl oz | 4 tbsp | 3.609375 in³ | 0.002089 ft³ | 0.000077361 yd³ | 0.059147 L | 59.147059 mL | 59.147059 cm³ | 0.000059147 m³ |
13 tsp | 0.016927 gal | 0.067708 qt | 0.135417 pt | 0.270833 c | 2.166667 fl oz | 4.333333 tbsp | 3.910156 in³ | 0.002263 ft³ | 0.000083808 yd³ | 0.064076 L | 64.075981 mL | 64.075981 cm³ | 0.000064076 m³ |
14 tsp | 0.018229 gal | 0.072917 qt | 0.145833 pt | 0.291667 c | 2.333333 fl oz | 4.666667 tbsp | 4.210938 in³ | 0.002437 ft³ | 0.000090255 yd³ | 0.069005 L | 69.004902 mL | 69.004902 cm³ | 0.000069005 m³ |
15 tsp | 0.019531 gal | 0.078125 qt | 0.15625 pt | 0.3125 c | 2.5 fl oz | 5 tbsp | 4.511719 in³ | 0.002611 ft³ | 0.000096702 yd³ | 0.073934 L | 73.933824 mL | 73.933824 cm³ | 0.000073934 m³ |
16 tsp | 0.020833 gal | 0.083333 qt | 0.166667 pt | 0.333333 c | 2.666667 fl oz | 5.333333 tbsp | 4.8125 in³ | 0.002785 ft³ | 0.000103 yd³ | 0.078863 L | 78.862746 mL | 78.862746 cm³ | 0.000078863 m³ |
17 tsp | 0.022135 gal | 0.088542 qt | 0.177083 pt | 0.354167 c | 2.833333 fl oz | 5.666667 tbsp | 5.113281 in³ | 0.002959 ft³ | 0.00011 yd³ | 0.083792 L | 83.791667 mL | 83.791667 cm³ | 0.000083792 m³ |
18 tsp | 0.023438 gal | 0.09375 qt | 0.1875 pt | 0.375 c | 3 fl oz | 6 tbsp | 5.414063 in³ | 0.003133 ft³ | 0.000116 yd³ | 0.088721 L | 88.720589 mL | 88.720589 cm³ | 0.000088721 m³ |
19 tsp | 0.02474 gal | 0.098958 qt | 0.197917 pt | 0.395833 c | 3.166667 fl oz | 6.333333 tbsp | 5.714844 in³ | 0.003307 ft³ | 0.000122 yd³ | 0.09365 L | 93.64951 mL | 93.64951 cm³ | 0.00009365 m³ |
20 tsp | 0.026042 gal | 0.104167 qt | 0.208333 pt | 0.416667 c | 3.333333 fl oz | 6.666667 tbsp | 6.015625 in³ | 0.003481 ft³ | 0.000129 yd³ | 0.098578 L | 98.578432 mL | 98.578432 cm³ | 0.000098578 m³ |
Teaspoon Conversion Calculators
You can also convert volume using one of our teaspoon converters below.
You might be interested in our other measurement calculators.
References
- Florida Department of Agriculture and Consumer Services, Cooking Conversion Guide, https://www.fdacs.gov/content/download/17165/file/P-01775.pdf
- U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion