Therm Conversion Calculator
Enter a value in therms below to convert to another unit of energy.
Results:
What Is a Therm?
A therm is a unit used to measure energy.
The therm is a US customary unit of energy.
How Much Is a Therm?
One therm is a measure of heat energy equal to 100,000 BTU, which are equal to the amount of heat energy required to increase the temperature of one pound of water one degree Fahrenheit. Therms are often used by natural gas companies to measure the heat equivalent of gas used.
How to Convert Therms
To convert therms to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for therms in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
therms × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Therm Conversion Table
therms | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | watt-hours | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105,505,585 J | 105,506 kJ | 105.505585 MJ | 0.105506 GJ | 25,216,440 cal | 25,216 kcal | 25.21644 Mcal | 29,307 Wh | 29.307107 kWh | 0.029307 MWh | 105,505,585 Ws | 100,000 BTU | 0.1 MMBTU | 0.0000000001 | 658,510,000,000,000,028,642,902,016 eV | 658,509,999,999,999,992,135,680 keV | 658,510,000,000,000,065,536 MeV |
2 | 211,011,171 J | 211,011 kJ | 211.011171 MJ | 0.211011 GJ | 50,432,880 cal | 50,433 kcal | 50.43288 Mcal | 58,614 Wh | 58.614214 kWh | 0.058614 MWh | 211,011,171 Ws | 200,000 BTU | 0.2 MMBTU | 0.0000000002 | 1,317,000,000,000,000,011,727,273,984 eV | 1,317,000,000,000,000,048,234,496 keV | 1,317,000,000,000,000,000,000 MeV |
3 | 316,516,756 J | 316,517 kJ | 316.516756 MJ | 0.316517 GJ | 75,649,320 cal | 75,649 kcal | 75.64932 Mcal | 87,921 Wh | 87.921321 kWh | 0.087921 MWh | 316,516,756 Ws | 300,000 BTU | 0.3 MMBTU | 0.0000000003 | 1,975,500,000,000,000,017,590,910,976 eV | 1,975,499,999,999,999,938,134,016 keV | 1,975,500,000,000,000,131,072 MeV |
4 | 422,022,341 J | 422,022 kJ | 422.022341 MJ | 0.422022 GJ | 100,865,760 cal | 100,866 kcal | 100.86576 Mcal | 117,228 Wh | 117.228428 kWh | 0.117228 MWh | 422,022,341 Ws | 400,000 BTU | 0.4 MMBTU | 0.0000000004 | 2,634,100,000,000,000,251,247,198,208 eV | 2,634,100,000,000,000,045,088,768 keV | 2,634,099,999,999,999,868,928 MeV |
5 | 527,527,926 J | 527,528 kJ | 527.527926 MJ | 0.527528 GJ | 126,082,200 cal | 126,082 kcal | 126.0822 Mcal | 146,536 Wh | 146.535535 kWh | 0.146536 MWh | 527,527,926 Ws | 500,000 BTU | 0.5 MMBTU | 0.0000000005 | 3,292,599,999,999,999,982,232,928,256 eV | 3,292,599,999,999,999,934,988,288 keV | 3,292,600,000,000,000,262,144 MeV |
6 | 633,033,512 J | 633,034 kJ | 633.033512 MJ | 0.633034 GJ | 151,298,640 cal | 151,299 kcal | 151.29864 Mcal | 175,843 Wh | 175.842642 kWh | 0.175843 MWh | 633,033,512 Ws | 600,000 BTU | 0.6 MMBTU | 0.0000000006 | 3,951,100,000,000,000,262,974,472,192 eV | 3,951,099,999,999,999,824,887,808 keV | 3,951,100,000,000,000,131,072 MeV |
7 | 738,539,097 J | 738,539 kJ | 738.539097 MJ | 0.738539 GJ | 176,515,081 cal | 176,515 kcal | 176.515081 Mcal | 205,150 Wh | 205.149749 kWh | 0.20515 MWh | 738,539,097 Ws | 700,000 BTU | 0.7 MMBTU | 0.0000000007 | 4,609,599,999,999,999,993,960,202,240 eV | 4,609,600,000,000,000,251,658,240 keV | 4,609,600,000,000,000,000,000 MeV |
8 | 844,044,682 J | 844,045 kJ | 844.044682 MJ | 0.844045 GJ | 201,731,521 cal | 201,732 kcal | 201.731521 Mcal | 234,457 Wh | 234.456856 kWh | 0.234457 MWh | 844,044,682 Ws | 800,000 BTU | 0.8 MMBTU | 0.0000000008 | 5,268,099,999,999,999,724,945,932,288 eV | 5,268,099,999,999,999,604,686,848 keV | 5,268,100,000,000,000,393,216 MeV |
9 | 949,550,267 J | 949,550 kJ | 949.550267 MJ | 0.94955 GJ | 226,947,961 cal | 226,948 kcal | 226.947961 Mcal | 263,764 Wh | 263.763963 kWh | 0.263764 MWh | 949,550,267 Ws | 900,000 BTU | 0.9 MMBTU | 0.0000000009 | 5,926,599,999,999,999,455,931,662,336 eV | 5,926,600,000,000,000,031,457,280 keV | 5,926,599,999,999,999,737,856 MeV |
10 | 1,055,055,853 J | 1,055,056 kJ | 1,055 MJ | 1.055056 GJ | 252,164,401 cal | 252,164 kcal | 252.164401 Mcal | 293,071 Wh | 293.07107 kWh | 0.293071 MWh | 1,055,055,853 Ws | 1,000,000 BTU | 1 MMBTU | 0.000000001 | 6,585,100,000,000,000,286,429,020,160 eV | 6,585,100,000,000,000,458,227,712 keV | 6,585,100,000,000,000,131,072 MeV |
11 | 1,160,561,438 J | 1,160,561 kJ | 1,161 MJ | 1.160561 GJ | 277,380,841 cal | 277,381 kcal | 277.380841 Mcal | 322,378 Wh | 322.378177 kWh | 0.322378 MWh | 1,160,561,438 Ws | 1,100,000 BTU | 1.1 MMBTU | 0.0000000011 | 7,243,699,999,999,999,695,451,586,560 eV | 7,243,700,000,000,000,296,747,008 keV | 7,243,699,999,999,999,868,928 MeV |
12 | 1,266,067,023 J | 1,266,067 kJ | 1,266 MJ | 1.266067 GJ | 302,597,281 cal | 302,597 kcal | 302.597281 Mcal | 351,685 Wh | 351.685284 kWh | 0.351685 MWh | 1,266,067,023 Ws | 1,200,000 BTU | 1.2 MMBTU | 0.0000000012 | 7,902,200,000,000,000,525,948,944,384 eV | 7,902,199,999,999,999,649,775,616 keV | 7,902,200,000,000,000,262,144 MeV |
13 | 1,371,572,608 J | 1,371,573 kJ | 1,372 MJ | 1.371573 GJ | 327,813,721 cal | 327,814 kcal | 327.813721 Mcal | 380,992 Wh | 380.992391 kWh | 0.380992 MWh | 1,371,572,608 Ws | 1,300,000 BTU | 1.3 MMBTU | 0.0000000013 | 8,560,700,000,000,000,256,934,674,432 eV | 8,560,700,000,000,000,076,546,048 keV | 8,560,699,999,999,999,606,784 MeV |
14 | 1,477,078,194 J | 1,477,078 kJ | 1,477 MJ | 1.477078 GJ | 353,030,161 cal | 353,030 kcal | 353.030161 Mcal | 410,299 Wh | 410.299498 kWh | 0.410299 MWh | 1,477,078,194 Ws | 1,400,000 BTU | 1.4 MMBTU | 0.0000000014 | 9,219,199,999,999,999,987,920,404,480 eV | 9,219,200,000,000,000,503,316,480 keV | 9,219,200,000,000,000,000,000 MeV |
15 | 1,582,583,779 J | 1,582,584 kJ | 1,583 MJ | 1.582584 GJ | 378,246,601 cal | 378,247 kcal | 378.246601 Mcal | 439,607 Wh | 439.606605 kWh | 0.439607 MWh | 1,582,583,779 Ws | 1,500,000 BTU | 1.5 MMBTU | 0.0000000015 | 9,877,699,999,999,999,718,906,134,528 eV | 9,877,699,999,999,999,856,345,088 keV | 9,877,700,000,000,000,393,216 MeV |
16 | 1,688,089,364 J | 1,688,089 kJ | 1,688 MJ | 1.688089 GJ | 403,463,041 cal | 403,463 kcal | 403.463041 Mcal | 468,914 Wh | 468.913712 kWh | 0.468914 MWh | 1,688,089,364 Ws | 1,600,000 BTU | 1.6 MMBTU | 0.0000000016 | 10,536,000,000,000,000,093,818,191,872 eV | 10,536,000,000,000,000,385,875,968 keV | 10,536,000,000,000,000,000,000 MeV |
17 | 1,793,594,949 J | 1,793,595 kJ | 1,794 MJ | 1.793595 GJ | 428,679,481 cal | 428,679 kcal | 428.679481 Mcal | 498,221 Wh | 498.220819 kWh | 0.498221 MWh | 1,793,594,949 Ws | 1,700,000 BTU | 1.7 MMBTU | 0.0000000017 | 11,195,000,000,000,000,414,011,359,232 eV | 11,195,000,000,000,000,018,874,368 keV | 11,194,999,999,999,999,213,568 MeV |
18 | 1,899,100,535 J | 1,899,101 kJ | 1,899 MJ | 1.899101 GJ | 453,895,921 cal | 453,896 kcal | 453.895921 Mcal | 527,528 Wh | 527.527926 kWh | 0.527528 MWh | 1,899,100,535 Ws | 1,800,000 BTU | 1.8 MMBTU | 0.0000000018 | 11,852,999,999,999,999,555,789,651,968 eV | 11,852,999,999,999,999,091,933,184 keV | 11,853,000,000,000,000,786,432 MeV |
19 | 2,004,606,120 J | 2,004,606 kJ | 2,005 MJ | 2.004606 GJ | 479,112,361 cal | 479,112 kcal | 479.112361 Mcal | 556,835 Wh | 556.835033 kWh | 0.556835 MWh | 2,004,606,120 Ws | 1,900,000 BTU | 1.9 MMBTU | 0.0000000019 | 12,511,999,999,999,999,875,982,819,328 eV | 12,512,000,000,000,000,872,415,232 keV | 12,512,000,000,000,000,000,000 MeV |
20 | 2,110,111,705 J | 2,110,112 kJ | 2,110 MJ | 2.110112 GJ | 504,328,801 cal | 504,329 kcal | 504.328801 Mcal | 586,142 Wh | 586.14214 kWh | 0.586142 MWh | 2,110,111,705 Ws | 2,000,000 BTU | 2 MMBTU | 0.000000002 | 13,169,999,999,999,999,017,761,112,064 eV | 13,169,999,999,999,999,945,474,048 keV | 13,169,999,999,999,999,475,712 MeV |
Therm Conversion Calculators
You can also convert energy using one of our therm converters below.
You might also find our other electrical calculators useful.
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion