Torr Conversion Calculator
Enter a value in torr below to convert to another unit of pressure.
Results:
What Is a Torr?
A torr is a unit used to measure pressure.
The torr is a non-SI metric unit for pressure. Torr can be abbreviated as Torr; for example, 1 torr can be written as 1 Torr.
Background and Origin
Originally the torr was defined as being equal to one millimeter of mercury. The torr was named for Italian physicist Evangelista Torricelli to recognize his invention of the barometer.
How Much Is a Torr?
The torr is a measure of pressure equal to 1/760 of an atmosphere. Torr is based on an absolute scale of pressure, which is equivalent to the atmospheric pressure plus the gauge pressure.
How to Convert Torr
To convert torr to another unit of pressure, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[1]
You can find the conversion factors for torr in the conversion table below.
Then, multiply the pressure measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
torr × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Torr Conversion Table
torr | pascals | hectopascals | atmospheres | bars | millibars | kilograms per square centimeter | kilograms per square meter | pounds per square inch | pounds per square foot |
---|---|---|---|---|---|---|---|---|---|
1 Torr | 133.322368 Pa | 1.333224 hPa | 0.001316 atm | 0.001333 bar | 1.333224 mbar | 0.00136 kgf/cm² | 13.595098 kgf/m² | 0.019337 psi | 2.784499 psf |
2 Torr | 266.644737 Pa | 2.666447 hPa | 0.002632 atm | 0.002666 bar | 2.666447 mbar | 0.002719 kgf/cm² | 27.190196 kgf/m² | 0.038674 psi | 5.568997 psf |
3 Torr | 399.967105 Pa | 3.999671 hPa | 0.003947 atm | 0.004 bar | 3.999671 mbar | 0.004079 kgf/cm² | 40.785294 kgf/m² | 0.05801 psi | 8.353496 psf |
4 Torr | 533.289474 Pa | 5.332895 hPa | 0.005263 atm | 0.005333 bar | 5.332895 mbar | 0.005438 kgf/cm² | 54.380392 kgf/m² | 0.077347 psi | 11.137994 psf |
5 Torr | 666.611842 Pa | 6.666118 hPa | 0.006579 atm | 0.006666 bar | 6.666118 mbar | 0.006798 kgf/cm² | 67.97549 kgf/m² | 0.096684 psi | 13.922493 psf |
6 Torr | 799.934211 Pa | 7.999342 hPa | 0.007895 atm | 0.007999 bar | 7.999342 mbar | 0.008157 kgf/cm² | 81.570588 kgf/m² | 0.116021 psi | 16.706991 psf |
7 Torr | 933.256579 Pa | 9.332566 hPa | 0.009211 atm | 0.009333 bar | 9.332566 mbar | 0.009517 kgf/cm² | 95.165686 kgf/m² | 0.135358 psi | 19.49149 psf |
8 Torr | 1,067 Pa | 10.665789 hPa | 0.010526 atm | 0.010666 bar | 10.665789 mbar | 0.010876 kgf/cm² | 108.760785 kgf/m² | 0.154694 psi | 22.275988 psf |
9 Torr | 1,200 Pa | 11.999013 hPa | 0.011842 atm | 0.011999 bar | 11.999013 mbar | 0.012236 kgf/cm² | 122.355883 kgf/m² | 0.174031 psi | 25.060487 psf |
10 Torr | 1,333 Pa | 13.332237 hPa | 0.013158 atm | 0.013332 bar | 13.332237 mbar | 0.013595 kgf/cm² | 135.950981 kgf/m² | 0.193368 psi | 27.844985 psf |
11 Torr | 1,467 Pa | 14.665461 hPa | 0.014474 atm | 0.014665 bar | 14.665461 mbar | 0.014955 kgf/cm² | 149.546079 kgf/m² | 0.212705 psi | 30.629484 psf |
12 Torr | 1,600 Pa | 15.998684 hPa | 0.015789 atm | 0.015999 bar | 15.998684 mbar | 0.016314 kgf/cm² | 163.141177 kgf/m² | 0.232042 psi | 33.413982 psf |
13 Torr | 1,733 Pa | 17.331908 hPa | 0.017105 atm | 0.017332 bar | 17.331908 mbar | 0.017674 kgf/cm² | 176.736275 kgf/m² | 0.251378 psi | 36.198481 psf |
14 Torr | 1,867 Pa | 18.665132 hPa | 0.018421 atm | 0.018665 bar | 18.665132 mbar | 0.019033 kgf/cm² | 190.331373 kgf/m² | 0.270715 psi | 38.982979 psf |
15 Torr | 2,000 Pa | 19.998355 hPa | 0.019737 atm | 0.019998 bar | 19.998355 mbar | 0.020393 kgf/cm² | 203.926471 kgf/m² | 0.290052 psi | 41.767478 psf |
16 Torr | 2,133 Pa | 21.331579 hPa | 0.021053 atm | 0.021332 bar | 21.331579 mbar | 0.021752 kgf/cm² | 217.521569 kgf/m² | 0.309389 psi | 44.551976 psf |
17 Torr | 2,266 Pa | 22.664803 hPa | 0.022368 atm | 0.022665 bar | 22.664803 mbar | 0.023112 kgf/cm² | 231.116667 kgf/m² | 0.328726 psi | 47.336475 psf |
18 Torr | 2,400 Pa | 23.998026 hPa | 0.023684 atm | 0.023998 bar | 23.998026 mbar | 0.024471 kgf/cm² | 244.711765 kgf/m² | 0.348062 psi | 50.120973 psf |
19 Torr | 2,533 Pa | 25.33125 hPa | 0.025 atm | 0.025331 bar | 25.33125 mbar | 0.025831 kgf/cm² | 258.306863 kgf/m² | 0.367399 psi | 52.905472 psf |
20 Torr | 2,666 Pa | 26.664474 hPa | 0.026316 atm | 0.026664 bar | 26.664474 mbar | 0.02719 kgf/cm² | 271.901961 kgf/m² | 0.386736 psi | 55.68997 psf |
Torr Conversion Calculators
You can also convert pressure using one of our torr converters below.
- torr to pascals converter
- torr to hectopascals converter
- torr to atmospheres converter
- torr to bars converter
- torr to millibars converter
- torr to kilograms per square centimeter converter
- torr to kilograms per square meter converter
- torr to pounds per square inch converter
- torr to pounds per square foot converter
References
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion