Watt-Hour Conversion Calculator
Enter a value in watt-hours below to convert to another unit of energy.
Results:
What Is a Watt-Hour?
A watt-hour is a unit used to measure energy.
Watt-hours are usually abbreviated as Wh, although the formally adopted expression is W·h. The abbreviation W h is also sometimes used. For example, 1 watt-hour can be written as 1 Wh, 1 W·h, or 1 W h.
In formal expressions, the centered dot (·) or space is used to separate units used to indicate multiplication in an expression and to avoid conflicting prefixes being misinterpreted as a unit symbol.[1]
How Much Is a Watt-Hour?
The watt-hour is a measure of electrical energy equal to one watt of power over a one hour period.
How to Convert Watt-Hours
To convert watt-hours to another unit of energy, you need to multiply the value by a conversion factor. A conversion factor is a numerical value used to change the units of a measurement without changing the value.[2]
You can find the conversion factors for watt-hours in the conversion table below.
Then, multiply the energy measurement by the conversion factor to find the equivalent value in the desired unit of measurement.
watt-hours × conversion factor = result
You can also use a calculator, such as one of the converters below, for the conversion.
Watt-Hour Conversion Table
watt-hours | joules | kilojoules | megajoules | gigajoules | calories | kilocalories | megacalories | kilowatt-hours | megawatt-hours | watt-seconds | british thermal units | million BTU | therms | quads | electronvolts | kiloelectronvolts | megaelectronvolts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Wh | 3,600 J | 3.6 kJ | 0.0036 MJ | 0.0000036 GJ | 860.42065 cal | 0.860421 kcal | 0.00086 Mcal | 0.001 kWh | 0.000001 MWh | 3,600 Ws | 3.412142 BTU | 0.0000034121 MMBTU | 0.000034121 | 0.0000000000000034121 | 22,469,000,000,000,000,786,432 eV | 22,469,000,000,000,000,000 keV | 22,469,000,000,000,000 MeV |
2 Wh | 7,200 J | 7.2 kJ | 0.0072 MJ | 0.0000072 GJ | 1,721 cal | 1.720841 kcal | 0.001721 Mcal | 0.002 kWh | 0.000002 MWh | 7,200 Ws | 6.824283 BTU | 0.0000068243 MMBTU | 0.000068243 | 0.0000000000000068243 | 44,939,000,000,000,003,407,872 eV | 44,939,000,000,000,000,000 keV | 44,939,000,000,000,000 MeV |
3 Wh | 10,800 J | 10.8 kJ | 0.0108 MJ | 0.0000108 GJ | 2,581 cal | 2.581262 kcal | 0.002581 Mcal | 0.003 kWh | 0.000003 MWh | 10,800 Ws | 10.236425 BTU | 0.000010236 MMBTU | 0.000102 | 0.000000000000010236 | 67,407,999,999,999,995,805,696 eV | 67,408,000,000,000,000,000 keV | 67,408,000,000,000,000 MeV |
4 Wh | 14,400 J | 14.4 kJ | 0.0144 MJ | 0.0000144 GJ | 3,442 cal | 3.441683 kcal | 0.003442 Mcal | 0.004 kWh | 0.000004 MWh | 14,400 Ws | 13.648567 BTU | 0.000013649 MMBTU | 0.000136 | 0.000000000000013649 | 89,878,000,000,000,006,815,744 eV | 89,878,000,000,000,000,000 keV | 89,878,000,000,000,000 MeV |
5 Wh | 18,000 J | 18 kJ | 0.018 MJ | 0.000018 GJ | 4,302 cal | 4.302103 kcal | 0.004302 Mcal | 0.005 kWh | 0.000005 MWh | 18,000 Ws | 17.060708 BTU | 0.000017061 MMBTU | 0.000171 | 0.000000000000017061 | 112,350,000,000,000,004,718,592 eV | 112,350,000,000,000,000,000 keV | 112,350,000,000,000,000 MeV |
6 Wh | 21,600 J | 21.6 kJ | 0.0216 MJ | 0.0000216 GJ | 5,163 cal | 5.162524 kcal | 0.005163 Mcal | 0.006 kWh | 0.000006 MWh | 21,600 Ws | 20.47285 BTU | 0.000020473 MMBTU | 0.000205 | 0.000000000000020473 | 134,819,999,999,999,998,951,424 eV | 134,820,000,000,000,000,000 keV | 134,820,000,000,000,000 MeV |
7 Wh | 25,200 J | 25.2 kJ | 0.0252 MJ | 0.0000252 GJ | 6,023 cal | 6.022945 kcal | 0.006023 Mcal | 0.007 kWh | 0.000007 MWh | 25,200 Ws | 23.884991 BTU | 0.000023885 MMBTU | 0.000239 | 0.000000000000023885 | 157,290,000,000,000,009,961,472 eV | 157,290,000,000,000,000,000 keV | 157,290,000,000,000,000 MeV |
8 Wh | 28,800 J | 28.8 kJ | 0.0288 MJ | 0.0000288 GJ | 6,883 cal | 6.883365 kcal | 0.006883 Mcal | 0.008 kWh | 0.000008 MWh | 28,800 Ws | 27.297133 BTU | 0.000027297 MMBTU | 0.000273 | 0.000000000000027297 | 179,759,999,999,999,987,417,088 eV | 179,760,000,000,000,000,000 keV | 179,760,000,000,000,000 MeV |
9 Wh | 32,400 J | 32.4 kJ | 0.0324 MJ | 0.0000324 GJ | 7,744 cal | 7.743786 kcal | 0.007744 Mcal | 0.009 kWh | 0.000009 MWh | 32,400 Ws | 30.709275 BTU | 0.000030709 MMBTU | 0.000307 | 0.000000000000030709 | 202,219,999,999,999,996,854,272 eV | 202,220,000,000,000,000,000 keV | 202,220,000,000,000,000 MeV |
10 Wh | 36,000 J | 36 kJ | 0.036 MJ | 0.000036 GJ | 8,604 cal | 8.604207 kcal | 0.008604 Mcal | 0.01 kWh | 0.00001 MWh | 36,000 Ws | 34.121416 BTU | 0.000034121 MMBTU | 0.000341 | 0.000000000000034121 | 224,690,000,000,000,007,864,320 eV | 224,690,000,000,000,000,000 keV | 224,690,000,000,000,000 MeV |
11 Wh | 39,600 J | 39.6 kJ | 0.0396 MJ | 0.0000396 GJ | 9,465 cal | 9.464627 kcal | 0.009465 Mcal | 0.011 kWh | 0.000011 MWh | 39,600 Ws | 37.533558 BTU | 0.000037534 MMBTU | 0.000375 | 0.000000000000037534 | 247,159,999,999,999,985,319,936 eV | 247,160,000,000,000,000,000 keV | 247,160,000,000,000,000 MeV |
12 Wh | 43,200 J | 43.2 kJ | 0.0432 MJ | 0.0000432 GJ | 10,325 cal | 10.325048 kcal | 0.010325 Mcal | 0.012 kWh | 0.000012 MWh | 43,200 Ws | 40.9457 BTU | 0.000040946 MMBTU | 0.000409 | 0.000000000000040946 | 269,629,999,999,999,996,329,984 eV | 269,630,000,000,000,000,000 keV | 269,630,000,000,000,000 MeV |
13 Wh | 46,800 J | 46.8 kJ | 0.0468 MJ | 0.0000468 GJ | 11,185 cal | 11.185468 kcal | 0.011185 Mcal | 0.013 kWh | 0.000013 MWh | 46,800 Ws | 44.357841 BTU | 0.000044358 MMBTU | 0.000444 | 0.000000000000044358 | 292,100,000,000,000,007,340,032 eV | 292,100,000,000,000,000,000 keV | 292,100,000,000,000,000 MeV |
14 Wh | 50,400 J | 50.4 kJ | 0.0504 MJ | 0.0000504 GJ | 12,046 cal | 12.045889 kcal | 0.012046 Mcal | 0.014 kWh | 0.000014 MWh | 50,400 Ws | 47.769983 BTU | 0.00004777 MMBTU | 0.000478 | 0.00000000000004777 | 314,569,999,999,999,984,795,648 eV | 314,570,000,000,000,000,000 keV | 314,570,000,000,000,000 MeV |
15 Wh | 54,000 J | 54 kJ | 0.054 MJ | 0.000054 GJ | 12,906 cal | 12.90631 kcal | 0.012906 Mcal | 0.015 kWh | 0.000015 MWh | 54,000 Ws | 51.182124 BTU | 0.000051182 MMBTU | 0.000512 | 0.000000000000051182 | 337,039,999,999,999,995,805,696 eV | 337,040,000,000,000,000,000 keV | 337,040,000,000,000,000 MeV |
16 Wh | 57,600 J | 57.6 kJ | 0.0576 MJ | 0.0000576 GJ | 13,767 cal | 13.76673 kcal | 0.013767 Mcal | 0.016 kWh | 0.000016 MWh | 57,600 Ws | 54.594266 BTU | 0.000054594 MMBTU | 0.000546 | 0.000000000000054594 | 359,510,000,000,000,006,815,744 eV | 359,510,000,000,000,000,000 keV | 359,510,000,000,000,000 MeV |
17 Wh | 61,200 J | 61.2 kJ | 0.0612 MJ | 0.0000612 GJ | 14,627 cal | 14.627151 kcal | 0.014627 Mcal | 0.017 kWh | 0.000017 MWh | 61,200 Ws | 58.006408 BTU | 0.000058006 MMBTU | 0.00058 | 0.000000000000058006 | 381,980,000,000,000,017,825,792 eV | 381,980,000,000,000,000,000 keV | 381,980,000,000,000,000 MeV |
18 Wh | 64,800 J | 64.8 kJ | 0.0648 MJ | 0.0000648 GJ | 15,488 cal | 15.487572 kcal | 0.015488 Mcal | 0.018 kWh | 0.000018 MWh | 64,800 Ws | 61.418549 BTU | 0.000061419 MMBTU | 0.000614 | 0.000000000000061419 | 404,450,000,000,000,028,835,840 eV | 404,450,000,000,000,000,000 keV | 404,450,000,000,000,000 MeV |
19 Wh | 68,400 J | 68.4 kJ | 0.0684 MJ | 0.0000684 GJ | 16,348 cal | 16.347992 kcal | 0.016348 Mcal | 0.019 kWh | 0.000019 MWh | 68,400 Ws | 64.830691 BTU | 0.000064831 MMBTU | 0.000648 | 0.000000000000064831 | 426,919,999,999,999,972,737,024 eV | 426,920,000,000,000,000,000 keV | 426,920,000,000,000,000 MeV |
20 Wh | 72,000 J | 72 kJ | 0.072 MJ | 0.000072 GJ | 17,208 cal | 17.208413 kcal | 0.017208 Mcal | 0.02 kWh | 0.00002 MWh | 72,000 Ws | 68.242833 BTU | 0.000068243 MMBTU | 0.000682 | 0.000000000000068243 | 449,389,999,999,999,983,747,072 eV | 449,390,000,000,000,000,000 keV | 449,390,000,000,000,000 MeV |
Watt-Hour Conversion Calculators
You can also convert energy using one of our watt-hour converters below.
You might also find our other electrical calculators useful.
References
- Bureau International des Poids et Mesures, The International System of Units (SI), 9th edition, 2019, https://www.bipm.org/documents/20126/41483022/SI-Brochure-9-EN.pdf
- National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion