mL to oz Conversion (Milliliters to Ounces)
Enter the volume in milliliters below to calculate the weight in ounces.
Result in Ounces:
Do you want to convert ounces to milliliters?
How to Convert Milliliters to Ounces
Since milliliters are a unit of volume and ounces are a unit of mass, which are different physical quantities, we need to know one more physical quantity of the ingredient or substance to convert between them. In this case, we need to account for the density of the substance whenever we do a conversion.
Therefore, to convert between milliliters and ounces of an ingredient or substance, we must either multiply or divide by its density, depending on which direction we are performing the conversion.
Milliliters to Ounces Formula
To convert a measurement in milliliters to ounces, multiply the volume by the density of the ingredient, substance, or material. Note that in order for this to work, the density must be in ounces per milliliter (oz/mL).
If the density is given in grams per milliliter (g/mL), then first divide the density by 28.3495 to convert to oz/mL.
For a density given in g/mL, you can use this simple formula to convert:
ounces = milliliters × density / 28.3495
Thus, the weight in ounces is equal to the volume in milliliters times the density (in g/mL) of the ingredient or material divided by 28.3495.
This formula is for converting to ounces in weight, if you're trying to convert to a volume measurement in fluid ounces, try our milliliters to fluid ounces calculator.
When to Convert Milliliters to Ounces
Milliliters and ounces are both commonly used to measure cooking ingredients.
For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction and clumping.
The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the volume to weight conversion.
Another useful application of weight and volume conversions is chemistry. When performing chemical reactions by combining separate chemicals to produce a new chemical, one must know the exact amount of each chemical to add in order to maximize the yield of the reaction.
It is common to mix powdered chemicals with liquid, or aqueous, chemicals, and this is where it becomes very useful to convert between weights and volumes.[2]
Keep reading to learn more about each unit of measure.
What Is a Milliliter?
The milliliter is a unit of volume equal to 1 cubic centimeter, 1/1,000 of a liter, or about 0.061 cubic inches.[3]
The milliliter is an SI unit of volume in the metric system. In the metric system, "milli" is the prefix for thousandths, or 10-3. A milliliter is sometimes also referred to as a millilitre. Milliliters can be abbreviated as mL, and are also sometimes abbreviated as ml or mℓ. For example, 1 milliliter can be written as 1 mL, 1 ml, or 1 mℓ.
Since one milliliter is equivalent to one cubic centimeter, milliliters are sometimes expressed using the abbreviation for a cubic centimeter (cc) for things such as medical dosages or engine displacements.
Learn more about milliliters.
What Is an Ounce?
One ounce is a unit of mass/weight equal to 1/16 of a pound or 28.349523 grams. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[4]
The ounce is a US customary and imperial unit of mass. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.
An ounce is also frequently referred to as a unit of weight. While technically, an ounce is a measure of mass, and weight is actually a measure of force, the two are equivalent as long as we are performing our calculations on Earth.
For example, an object with a mass of 1 ounce weighs 1 ounce on Earth, but only weighs one-sixth of that on the moon, yet still has the same mass.
Learn more about ounces.
Milliliter to Ounce Conversion Table
Volume in Milliliters: | Weight in Ounces of: | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 mL | 0.035274 oz | 0.036332 oz | 0.031041 oz | 0.01866 oz | 0.029819 oz |
2 mL | 0.070548 oz | 0.072664 oz | 0.062082 oz | 0.03732 oz | 0.059638 oz |
3 mL | 0.105822 oz | 0.108997 oz | 0.093123 oz | 0.05598 oz | 0.089457 oz |
4 mL | 0.141096 oz | 0.145329 oz | 0.124164 oz | 0.07464 oz | 0.119275 oz |
5 mL | 0.17637 oz | 0.181661 oz | 0.155205 oz | 0.0933 oz | 0.149094 oz |
6 mL | 0.211644 oz | 0.217993 oz | 0.186247 oz | 0.11196 oz | 0.178913 oz |
7 mL | 0.246918 oz | 0.254325 oz | 0.217288 oz | 0.130619 oz | 0.208732 oz |
8 mL | 0.282192 oz | 0.290657 oz | 0.248329 oz | 0.149279 oz | 0.238551 oz |
9 mL | 0.317466 oz | 0.32699 oz | 0.27937 oz | 0.167939 oz | 0.26837 oz |
10 mL | 0.35274 oz | 0.363322 oz | 0.310411 oz | 0.186599 oz | 0.298189 oz |
11 mL | 0.388014 oz | 0.399654 oz | 0.341452 oz | 0.205259 oz | 0.328008 oz |
12 mL | 0.423288 oz | 0.435986 oz | 0.372493 oz | 0.223919 oz | 0.357826 oz |
13 mL | 0.458562 oz | 0.472318 oz | 0.403534 oz | 0.242579 oz | 0.387645 oz |
14 mL | 0.493835 oz | 0.508651 oz | 0.434575 oz | 0.261239 oz | 0.417464 oz |
15 mL | 0.529109 oz | 0.544983 oz | 0.465616 oz | 0.279899 oz | 0.447283 oz |
16 mL | 0.564383 oz | 0.581315 oz | 0.496657 oz | 0.298559 oz | 0.477102 oz |
17 mL | 0.599657 oz | 0.617647 oz | 0.527698 oz | 0.317219 oz | 0.506921 oz |
18 mL | 0.634931 oz | 0.653979 oz | 0.55874 oz | 0.335879 oz | 0.53674 oz |
19 mL | 0.670205 oz | 0.690311 oz | 0.589781 oz | 0.354539 oz | 0.566558 oz |
20 mL | 0.705479 oz | 0.726644 oz | 0.620822 oz | 0.373199 oz | 0.596377 oz |
21 mL | 0.740753 oz | 0.762976 oz | 0.651863 oz | 0.391858 oz | 0.626196 oz |
22 mL | 0.776027 oz | 0.799308 oz | 0.682904 oz | 0.410518 oz | 0.656015 oz |
23 mL | 0.811301 oz | 0.83564 oz | 0.713945 oz | 0.429178 oz | 0.685834 oz |
24 mL | 0.846575 oz | 0.871972 oz | 0.744986 oz | 0.447838 oz | 0.715653 oz |
25 mL | 0.881849 oz | 0.908305 oz | 0.776027 oz | 0.466498 oz | 0.745472 oz |
26 mL | 0.917123 oz | 0.944637 oz | 0.807068 oz | 0.485158 oz | 0.77529 oz |
27 mL | 0.952397 oz | 0.980969 oz | 0.838109 oz | 0.503818 oz | 0.805109 oz |
28 mL | 0.987671 oz | 1.0173 oz | 0.86915 oz | 0.522478 oz | 0.834928 oz |
29 mL | 1.0229 oz | 1.0536 oz | 0.900192 oz | 0.541138 oz | 0.864747 oz |
30 mL | 1.0582 oz | 1.09 oz | 0.931233 oz | 0.559798 oz | 0.894566 oz |
31 mL | 1.0935 oz | 1.1263 oz | 0.962274 oz | 0.578458 oz | 0.924385 oz |
32 mL | 1.1288 oz | 1.1626 oz | 0.993315 oz | 0.597118 oz | 0.954204 oz |
33 mL | 1.164 oz | 1.199 oz | 1.0244 oz | 0.615778 oz | 0.984023 oz |
34 mL | 1.1993 oz | 1.2353 oz | 1.0554 oz | 0.634437 oz | 1.0138 oz |
35 mL | 1.2346 oz | 1.2716 oz | 1.0864 oz | 0.653097 oz | 1.0437 oz |
36 mL | 1.2699 oz | 1.308 oz | 1.1175 oz | 0.671757 oz | 1.0735 oz |
37 mL | 1.3051 oz | 1.3443 oz | 1.1485 oz | 0.690417 oz | 1.1033 oz |
38 mL | 1.3404 oz | 1.3806 oz | 1.1796 oz | 0.709077 oz | 1.1331 oz |
39 mL | 1.3757 oz | 1.417 oz | 1.2106 oz | 0.727737 oz | 1.1629 oz |
40 mL | 1.411 oz | 1.4533 oz | 1.2416 oz | 0.746397 oz | 1.1928 oz |
References
- National Institute of Standards & Technology, Culinary Measurement Tips, https://www.nist.gov/pml/owm/culinary-measurement-tips
- CK-12 Foundation, Introductory Chemistry (CK-12) - 12.6: Mass-Volume Stoichiometry, https://chem.libretexts.org/Bookshelves/Introductory_Chemistry/Introductory_Chemistry_(CK-12)/12%3A_Stoichiometry/12.06%3A_Mass-Volume_Stoichiometry
- National Institute of Standards and Technology, Specifications, Tolerances, and Other Technical Requirements for Weighing and Measuring Devices, Handbook 44 - 2019 Edition, https://nvlpubs.nist.gov/nistpubs/hb/2019/NIST.HB.44-2019.pdf
- James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158
More Milliliter & Ounce Conversions
- milliliters to teaspoons
- milliliters to tablespoons
- milliliters to fluid ounces
- milliliters to cups
- milliliters to pints
- milliliters to quarts
- milliliters to gallons
- milliliters to liters
- milliliters to pounds
- milliliters to milligrams
- milliliters to grams
- milliliters to kilograms
- teaspoons to ounces
- tablespoons to ounces
- fluid ounces to ounces
- cups to ounces
- pints to ounces
- quarts to ounces
- gallons to ounces
- liters to ounces
- pounds to ounces
- milligrams to ounces
- grams to ounces
- kilograms to ounces