Ounces to Quarts Conversion Calculator

Enter the weight in ounces below to calculate the volume in quarts.

SWAP UNITS

Result in Quarts:

Loading content.
1 oz = 0.029956606829 qt

Do you want to convert quarts to ounces?


How to Convert Ounces to Quarts

Since ounces are a unit of mass and quarts are a unit of volume, which are different physical quantities, we need to know one more physical quantity of the ingredient or substance to convert between them. In this case, we need to account for the density of the substance whenever we do a conversion.

Therefore, to convert between ounces and quarts of an ingredient or substance, we must either multiply or divide by its density, depending on which direction we are performing the conversion.

Ounces to Quarts Formula

To convert a measurement in ounces to quarts, divide the weight by the density of the ingredient or material. Note that in order for this to work, the density must be in ounces per quart (oz/qt).

If the density is given in grams per milliliter (g/mL), then first multiply the density by 33.3816 to convert to oz/qt.

For a density given in g/mL, you can use this simple formula to convert:

quarts = ounces / 33.3816 × density

Thus, the volume in quarts is equal to the weight in ounces divided by 33.3816 times the density (in g/mL) of the ingredient, substance, or material.

For example, here's how to convert 5 ounces to quarts for an ingredient with a density of 0.7 g/mL.
quarts = 5 oz / 33.3816 × 0.7 g/mL = 0.214 qt

This formula is for converting ounces in weight, if you're trying to convert a volume measurement in fluid ounces, try our fluid ounces to quarts calculator.

When to Convert Ounces to Quarts

Ounces and quarts are both commonly used to measure cooking ingredients.

For cooking applications, most chefs suggest measuring dry ingredients by weight rather than volume to improve accuracy in the measurements.[1] The density of dry ingredients can vary for a variety of reasons, such as compaction and clumping.

The best way to ensure an accurate conversion is to use a scale. When a scale is not available, a calculator like the one above is a good way to estimate the weight to volume conversion.

Another useful application of weight and volume conversions is chemistry. When performing chemical reactions by combining separate chemicals to produce a new chemical, one must know the exact amount of each chemical to add in order to maximize the yield of the reaction.

It is common to mix powdered chemicals with liquid, or aqueous, chemicals, and this is where it becomes very useful to convert between weights and volumes.[2]

Keep reading to learn more about each unit of measure.

What Is an Ounce?

One ounce is a unit of mass/weight equal to 1/16 of a pound or 28.349523 grams. The common ounce should not be confused with the troy ounce, which is equal to 1/12 of a troy pound.[3]

The ounce is a US customary and imperial unit of mass. Ounces can be abbreviated as oz; for example, 1 ounce can be written as 1 oz.

An ounce is frequently referred to as a unit of weight. While technically, an ounce is a measure of mass, and weight is actually a measure of force, the two are equivalent as long as we are performing our calculations on Earth.

For example, an object with a mass of 1 ounce weighs 1 ounce on Earth, but only weighs one-sixth of that on the moon, yet still has the same mass.

Learn more about ounces.

What Is a Quart?

The US liquid quart is a unit of fluid volume equal to one fourth of a gallon, two pints, or four cups.

The liquid quart should not be confused with the dry quart (US) or the imperial quart, which are different units. However, when someone refers to a volume in quarts, they typically mean the US liquid quart.

The quart is a US customary unit of volume. Quarts can be abbreviated as qt; for example, 1 quart can be written as 1 qt.

Learn more about quarts.

Ounce to Quart Conversion Table

Ounce measurements converted to quarts for commonly used cooking and baking ingredients.
Weight in Ounces: Volume in Quarts of:
Water Milk Cooking Oil All Purpose Flour Granulated Sugar
1 oz 0.029957 qt 0.029084 qt 0.034042 qt 0.056629 qt 0.035437 qt
2 oz 0.059913 qt 0.058168 qt 0.068083 qt 0.113257 qt 0.070874 qt
3 oz 0.08987 qt 0.087252 qt 0.102125 qt 0.169886 qt 0.106311 qt
4 oz 0.119826 qt 0.116336 qt 0.136166 qt 0.226515 qt 0.141748 qt
5 oz 0.149783 qt 0.14542 qt 0.170208 qt 0.283144 qt 0.177185 qt
6 oz 0.17974 qt 0.174505 qt 0.20425 qt 0.339772 qt 0.212621 qt
7 oz 0.209696 qt 0.203589 qt 0.238291 qt 0.396401 qt 0.248058 qt
8 oz 0.239653 qt 0.232673 qt 0.272333 qt 0.45303 qt 0.283495 qt
9 oz 0.269609 qt 0.261757 qt 0.306374 qt 0.509659 qt 0.318932 qt
10 oz 0.299566 qt 0.290841 qt 0.340416 qt 0.566287 qt 0.354369 qt
11 oz 0.329523 qt 0.319925 qt 0.374458 qt 0.622916 qt 0.389806 qt
12 oz 0.359479 qt 0.349009 qt 0.408499 qt 0.679545 qt 0.425243 qt
13 oz 0.389436 qt 0.378093 qt 0.442541 qt 0.736174 qt 0.46068 qt
14 oz 0.419392 qt 0.407177 qt 0.476582 qt 0.792802 qt 0.496117 qt
15 oz 0.449349 qt 0.436261 qt 0.510624 qt 0.849431 qt 0.531554 qt
16 oz 0.479306 qt 0.465345 qt 0.544666 qt 0.90606 qt 0.56699 qt
17 oz 0.509262 qt 0.494429 qt 0.578707 qt 0.962689 qt 0.602427 qt
18 oz 0.539219 qt 0.523514 qt 0.612749 qt 1.0193 qt 0.637864 qt
19 oz 0.569176 qt 0.552598 qt 0.64679 qt 1.0759 qt 0.673301 qt
20 oz 0.599132 qt 0.581682 qt 0.680832 qt 1.1326 qt 0.708738 qt
21 oz 0.629089 qt 0.610766 qt 0.714874 qt 1.1892 qt 0.744175 qt
22 oz 0.659045 qt 0.63985 qt 0.748915 qt 1.2458 qt 0.779612 qt
23 oz 0.689002 qt 0.668934 qt 0.782957 qt 1.3025 qt 0.815049 qt
24 oz 0.718959 qt 0.698018 qt 0.816998 qt 1.3591 qt 0.850486 qt
25 oz 0.748915 qt 0.727102 qt 0.85104 qt 1.4157 qt 0.885923 qt
26 oz 0.778872 qt 0.756186 qt 0.885082 qt 1.4723 qt 0.921359 qt
27 oz 0.808828 qt 0.78527 qt 0.919123 qt 1.529 qt 0.956796 qt
28 oz 0.838785 qt 0.814354 qt 0.953165 qt 1.5856 qt 0.992233 qt
29 oz 0.868742 qt 0.843438 qt 0.987206 qt 1.6422 qt 1.0277 qt
30 oz 0.898698 qt 0.872523 qt 1.0212 qt 1.6989 qt 1.0631 qt
31 oz 0.928655 qt 0.901607 qt 1.0553 qt 1.7555 qt 1.0985 qt
32 oz 0.958611 qt 0.930691 qt 1.0893 qt 1.8121 qt 1.134 qt
33 oz 0.988568 qt 0.959775 qt 1.1234 qt 1.8687 qt 1.1694 qt
34 oz 1.0185 qt 0.988859 qt 1.1574 qt 1.9254 qt 1.2049 qt
35 oz 1.0485 qt 1.0179 qt 1.1915 qt 1.982 qt 1.2403 qt
36 oz 1.0784 qt 1.047 qt 1.2255 qt 2.0386 qt 1.2757 qt
37 oz 1.1084 qt 1.0761 qt 1.2595 qt 2.0953 qt 1.3112 qt
38 oz 1.1384 qt 1.1052 qt 1.2936 qt 2.1519 qt 1.3466 qt
39 oz 1.1683 qt 1.1343 qt 1.3276 qt 2.2085 qt 1.382 qt
40 oz 1.1983 qt 1.1634 qt 1.3617 qt 2.2652 qt 1.4175 qt

References

  1. National Institute of Standards & Technology, Culinary Measurement Tips, https://www.nist.gov/pml/owm/culinary-measurement-tips
  2. CK-12 Foundation, Introductory Chemistry (CK-12) - 12.6: Mass-Volume Stoichiometry, https://chem.libretexts.org/Bookshelves/Introductory_Chemistry/Introductory_Chemistry_(CK-12)/12%3A_Stoichiometry/12.06%3A_Mass-Volume_Stoichiometry
  3. James Bucki, Troy Ounce vs. Ounce, The Spruce, https://www.thesprucecrafts.com/troy-ounce-vs-ounce-4588158

More Ounce & Quart Conversions