Navy PRT Calculator – Calculate Your Physical Readiness Test Score
Calculate your Navy Physical Readiness Test score using the PRT calculator below.
PRT Results:
Points | Performance Category | |
---|---|---|
Push-ups | ||
Plank | ||
Cardio | ||
Overall |
On this page:
How to Calculate Your PRT Score
The Navy Physical Readiness Test, or PRT for short, is the Navy’s fitness assessment. The Navy Physical Fitness Assessment is a two-part assessment including the Physical Readiness Test and Body Composition Assessment.
The test standards set a baseline physical standard based on a sailor’s age and gender. The outcome of the test is an overall point score and performance level. Although the PRT is scored using a point system, only a Pass (P) or Fail (F) enters into a sailor’s evaluation report (enlisted) or fitness report (officer).
PRT Events
The PRT consists of three events: push-ups, the plank hold, and a 1.5 mile run or an approved cardio exercise. The plank hold replaced the curl-up event in 2020.
Per NAVADMIN 251/22 published in November 2022, the approved cardio events include: the stationary bike, treadmill, Concept 2 rower, and 500 yard or 450 meter swim tests. A sailor may perform an alternate cardio event at the Commanding Officer’s discretion.[1]
Scoring
Sailors need to score a minimum of 50 points on each event, or a performance level of Satisfactory (Medium).
To calculate the score for each event in the PRT, refer to the official standard (PRT Guide 5), which outlines the points and performance level based on the results of each event.[2] See below for abbreviated official score charts that can be used to check your scores.
The Navy defines the standard score for each event based on the age and gender of the sailor. The calculator above calculates the result using the published official standard.
Interested in learning about physical assessments for other branches of service? Check out our ACFT, USMC PFT, and USAF PT test calculators.
PRT Performance Levels
The following chart shows the performance levels based on the number of points achieved in the PRT events.
Points | Category | Level |
---|---|---|
100 | Outstanding | High |
95 | Outstanding | Medium |
90 | Outstanding | Low |
85 | Excellent | High |
80 | Excellent | Medium |
75 | Excellent | Low |
70 | Good | High |
65 | Good | Medium |
60 | Good | Low |
55 | Satisfactory | High |
50 | Satisfactory | Medium |
45 | Probationary |
PRT Score Charts
Use the following score charts from the PRT standards to look up your event scores for altitudes below 5,000 feet.
Age 17-19 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 92 | 3:24 | 8:15 | 7:00 | 6:30 | 6:20 |
95 | 91 | 3:19 | 8:45 | 7:10 | 6:45 | 6:35 |
90 | 86 | 3:14 | 9:00 | 7:20 | 7:15 | 7:05 |
85 | 82 | 3:04 | 9:15 | 7:30 | 7:45 | 7:35 |
80 | 79 | 2:53 | 9:30 | 7:40 | 8:15 | 8:05 |
75 | 76 | 2:43 | 9:45 | 7:50 | 8:30 | 8:20 |
70 | 68 | 2:23 | 10:00 | 8:10 | 9:15 | 9:05 |
65 | 60 | 2:02 | 10:30 | 8:30 | 10:30 | 10:20 |
60 | 51 | 1:42 | 11:00 | 8:50 | 11:15 | 11:05 |
55 | 49 | 1:32 | 12:00 | 9:00 | 11:45 | 11:35 |
50 | 46 | 1:22 | 12:15 | 9:10 | 12:15 | 12:05 |
45 | 42 | 1:11 | 12:45 | 9:20 | 12:45 | 12:35 |
Age 17-19 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 51 | 3:14 | 9:29 | 8:00 | 6:45 | 6:35 |
95 | 50 | 3:09 | 11:15 | 8:10 | 7:45 | 7:35 |
90 | 47 | 3:04 | 11:30 | 8:20 | 8:30 | 8:20 |
85 | 45 | 2:53 | 11:45 | 8:30 | 9:00 | 8:50 |
80 | 43 | 2:43 | 12:00 | 8:40 | 9:30 | 9:20 |
75 | 42 | 2:33 | 12:30 | 8:50 | 9:45 | 9:35 |
70 | 36 | 2:12 | 12:45 | 9:10 | 10:45 | 10:35 |
65 | 30 | 1:52 | 13:00 | 9:40 | 12:00 | 11:50 |
60 | 24 | 1:32 | 13:30 | 10:10 | 13:00 | 12:50 |
55 | 22 | 1:22 | 14:15 | 10:20 | 13:15 | 13:05 |
50 | 20 | 1:11 | 14:45 | 10:30 | 13:45 | 13:35 |
45 | 19 | 1:01 | 15:00 | 10:40 | 14:15 | 14:05 |
Age 20-24 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 87 | 3:20 | 8:30 | 7:05 | 6:30 | 6:20 |
95 | 86 | 3:15 | 9:00 | 7:15 | 7:00 | 6:50 |
90 | 81 | 3:10 | 9:15 | 7:25 | 7:30 | 7:20 |
85 | 77 | 3:00 | 9:45 | 7:35 | 8:00 | 7:50 |
80 | 74 | 2:50 | 10:00 | 7:45 | 8:15 | 8:05 |
75 | 71 | 2:40 | 10:30 | 7:55 | 8:45 | 8:35 |
70 | 64 | 2:20 | 10:45 | 8:15 | 9:30 | 9:20 |
65 | 55 | 2:00 | 11:30 | 8:35 | 10:30 | 10:20 |
60 | 47 | 1:40 | 12:00 | 8:55 | 11:30 | 11:20 |
55 | 45 | 1:30 | 12:45 | 9:05 | 12:00 | 11:50 |
50 | 42 | 1:20 | 13:15 | 9:15 | 12:15 | 12:05 |
45 | 37 | 1:10 | 13:30 | 9:25 | 13:00 | 12:50 |
Age 20-24 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 48 | 3:10 | 9:47 | 8:05 | 7:15 | 7:05 |
95 | 47 | 3:05 | 11:15 | 8:15 | 8:00 | 7:50 |
90 | 44 | 3:00 | 11:30 | 8:25 | 8:45 | 8:35 |
85 | 43 | 2:50 | 12:15 | 8:35 | 9:15 | 9:05 |
80 | 40 | 2:40 | 12:45 | 8:45 | 9:45 | 9:35 |
75 | 39 | 2:30 | 13:15 | 8:55 | 10:00 | 9:50 |
70 | 33 | 2:10 | 13:30 | 9:15 | 11:00 | 10:50 |
65 | 28 | 1:50 | 13:45 | 9:45 | 12:15 | 12:05 |
60 | 21 | 1:30 | 14:15 | 10:15 | 13:15 | 13:05 |
55 | 20 | 1:20 | 15:00 | 10:25 | 13:45 | 13:35 |
50 | 17 | 1:10 | 15:15 | 10:35 | 14:00 | 13:50 |
45 | 16 | 1:00 | 15:30 | 10:45 | 14:30 | 14:20 |
Age 25-29 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 84 | 3:16 | 8:55 | 7:10 | 6:38 | 6:28 |
95 | 82 | 3:11 | 9:23 | 7:20 | 7:08 | 6:58 |
90 | 77 | 3:06 | 9:38 | 7:30 | 7:38 | 7:28 |
85 | 73 | 2:56 | 10:15 | 7:40 | 8:08 | 7:58 |
80 | 69 | 2:47 | 10:30 | 7:50 | 8:23 | 8:13 |
75 | 67 | 2:37 | 10:52 | 8:00 | 8:53 | 8:43 |
70 | 60 | 2:17 | 11:23 | 8:20 | 9:38 | 9:28 |
65 | 51 | 1:58 | 12:15 | 8:40 | 10:38 | 10:28 |
60 | 44 | 1:38 | 12:53 | 9:00 | 11:38 | 11:28 |
55 | 41 | 1:28 | 13:23 | 9:10 | 12:08 | 11:58 |
50 | 38 | 1:18 | 13:45 | 9:20 | 12:23 | 12:13 |
45 | 34 | 1:09 | 14:00 | 9:30 | 13:08 | 12:58 |
Age 25-29 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 46 | 3:06 | 10:17 | 8:10 | 7:23 | 7:13 |
95 | 45 | 3:01 | 11:30 | 8:20 | 8:15 | 7:58 |
90 | 43 | 2:56 | 11:45 | 8:30 | 9:00 | 8:50 |
85 | 41 | 2:47 | 12:30 | 8:40 | 9:30 | 9:20 |
80 | 39 | 2:37 | 13:00 | 8:50 | 10:00 | 9:50 |
75 | 37 | 2:27 | 13:23 | 9:00 | 10:15 | 10:05 |
70 | 30 | 2:07 | 14:00 | 9:20 | 11:15 | 11:05 |
65 | 26 | 1:48 | 14:30 | 9:50 | 12:30 | 12:20 |
60 | 19 | 1:28 | 14:53 | 10:20 | 13:30 | 13:20 |
55 | 18 | 1:18 | 15:23 | 10:30 | 13:53 | 13:43 |
50 | 15 | 1:09 | 15:45 | 10:40 | 14:15 | 14:05 |
45 | 13 | 0:59 | 16:08 | 10:50 | 14:45 | 14:35 |
Age 30-34 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 80 | 3:12 | 9:20 | 7:15 | 6:45 | 6:35 |
95 | 78 | 3:07 | 9:45 | 7:25 | 7:15 | 7:05 |
90 | 74 | 3:02 | 10:00 | 7:35 | 7:45 | 7:35 |
85 | 69 | 2:53 | 10:30 | 7:45 | 8:15 | 8:05 |
80 | 67 | 2:43 | 11:00 | 7:55 | 8:30 | 8:20 |
75 | 64 | 2:34 | 11:15 | 8:05 | 9:00 | 8:50 |
70 | 57 | 2:14 | 12:00 | 8:25 | 9:45 | 9:35 |
65 | 48 | 1:55 | 13:00 | 8:45 | 10:45 | 10:35 |
60 | 41 | 1:36 | 13:45 | 9:05 | 11:45 | 11:35 |
55 | 38 | 1:26 | 14:00 | 9:15 | 12:15 | 12:05 |
50 | 35 | 1:17 | 14:15 | 9:25 | 12:30 | 12:20 |
45 | 31 | 0:07 | 14:30 | 9:35 | 13:15 | 13:05 |
Age 30-34 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 44 | 3:02 | 10:46 | 8:15 | 7:30 | 7:20 |
95 | 43 | 2:58 | 11:45 | 8:25 | 8:30 | 8:20 |
90 | 41 | 2:53 | 12:00 | 8:35 | 9:15 | 9:05 |
85 | 39 | 2:43 | 12:45 | 8:45 | 9:45 | 9:35 |
80 | 37 | 2:34 | 13:15 | 8:55 | 10:15 | 10:05 |
75 | 35 | 2:24 | 13:30 | 9:05 | 10:30 | 10:20 |
70 | 28 | 2:05 | 14:30 | 9:25 | 11:30 | 11:20 |
65 | 24 | 1:46 | 15:15 | 9:55 | 12:45 | 12:35 |
60 | 17 | 1:26 | 15:30 | 10:25 | 13:45 | 13:35 |
55 | 15 | 1:17 | 15:45 | 10:35 | 14:00 | 13:50 |
50 | 13 | 1:07 | 16:15 | 10:45 | 14:30 | 14:20 |
45 | 11 | 0:58 | 16:45 | 10:55 | 15:00 | 14:50 |
Age 35-39 Males
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 76 | 3:08 | 9:25 | 7:20 | 6:53 | 6:43 |
95 | 74 | 3:04 | 9:53 | 7:30 | 7:23 | 7:13 |
90 | 70 | 2:59 | 10:08 | 7:40 | 7:53 | 7:43 |
85 | 65 | 2:49 | 10:38 | 7:50 | 8:23 | 8:13 |
80 | 63 | 2:40 | 11:08 | 8:00 | 8:38 | 8:28 |
75 | 60 | 2:31 | 11:23 | 8:10 | 9:08 | 8:58 |
70 | 53 | 2:12 | 12:23 | 8:30 | 9:53 | 9:43 |
65 | 44 | 1:53 | 13:23 | 8:50 | 10:53 | 10:43 |
60 | 37 | 1:34 | 14:08 | 9:10 | 11:53 | 11:43 |
55 | 35 | 1:25 | 14:23 | 9:20 | 12:23 | 12:13 |
50 | 33 | 1:15 | 14:45 | 9:30 | 12:38 | 12:28 |
45 | 27 | 1:06 | 15:00 | 9:40 | 13:23 | 13:13 |
Age 35-39 Females
Points | Push-ups | Plank | 1.5 mi Run | 2 km Row | 500 yd Swim | 450 m Swim |
---|---|---|---|---|---|---|
100 | 43 | 2:59 | 10:51 | 8:20 | 7:45 | 7:35 |
95 | 42 | 2:54 | 11:53 | 8:30 | 8:38 | 8:28 |
90 | 39 | 2:49 | 12:08 | 8:40 | 9:30 | 9:20 |
85 | 37 | 2:40 | 12:53 | 8:50 | 10:00 | 9:50 |
80 | 35 | 2:31 | 13:23 | 9:00 | 10:23 | 10:13 |
75 | 34 | 2:21 | 13:45 | 9:10 | 10:45 | 10:35 |
70 | 26 | 2:02 | 14:38 | 9:30 | 11:45 | 11:35 |
65 | 22 | 1:44 | 15:30 | 10:00 | 12:53 | 12:43 |
60 | 14 | 1:25 | 15:53 | 10:30 | 14:00 | 13:50 |
55 | 13 | 1:15 | 16:15 | 10:40 | 14:15 | 14:05 |
50 | 11 | 1:06 | 16:38 | 10:50 | 14:38 | 14:28 |
45 | 9 | 0:56 | 17:00 | 11:00 | 15:15 | 15:05 |
Refer to Table 4-1 of Guide 5 Physical Readiness Test for the scoring charts for other age groups, and refer to Table 4-2 for scores at altitudes greater than 5,000 feet.[2]
Body Composition Assessment
The Navy requires all sailors to complete an official BCA conducted by a designated Command Fitness Leader (CFL) before taking the PRT. A sailor must be less than or equal to the maximum weight for the measured height (see Table 1 of Guide 4 BCA).[3] If a sailor exceeds the maximum weight, the CFL measures the sailor’s abdominal circumference.
If a sailor fails the BCA, he or she fails the Physical Fitness Assessment but must still participate in the PRT with a required medical clearance. The sailor is required to participate in a remedial program called the Fitness Enhancement Program (FEP) until they pass a PFA within standards.
Recent Updates
OPNAVINST 6110.1K, released on April 22, 2022, outlined the following changes:[1]
- Single-site abdominal circumference measurement. During the BCA, the CFL measures the sailor on the right side of the body only.
- Body Composition Assessment spot checks. Interim non-official BCAs may be performed.
- There is no longer a four month minimum between PFAs. For example, if you took the PRT in November of calendar year 2022, you can take the PRT again in February of calendar year 2023.
- The elliptical is no longer an approved alternate cardio exercise.
- Processing PFA failures no longer requires mandatory administrative separation.
- When the Navy conducts two PFA cycles in one calendar year, the sailor who performs well enough may waive the second PFA. A sailor who scores an “excellent low” or better, with no single event lower than a “good low,” and passes the BCA may waive the second PFA.
- Universal training precautions and Bad Day makeup PRT. A sailor may opt to use the “Bad Day” policy to makeup the PRT within 45 days with proper medical clearance if the sailor does not complete a portion of the PRT, fails, or demonstrates signs of exercise distress.
- Forearm Plank and Concept 2000m row. The plank replaces sit-ups and the 2000 meter row is now an approved cardio option in the PRT.
- The implementation of PRIMS-2 for records management of PFA scores and records. PRIMS-2 is the updated program for managing and tracking PFA information.
- Expands postpartum PFA exemption from 9 months to 12 months. Sailors who recently gave birth are exempted from the PFA, both the PRT and BCA, for 12 months after the birthing event.
- Allows the flexibility for the Navy to conduct one or two PFA cycles in one calendar year. Each October, the Navy will release a NAVADMIN that will indicate whether the following calendar year will consist of one or two PFA cycles.
NAVADMIN 251/22, released in November 2022, outlines one PFA cycle, from February 1st to November 30th, in the calendar year 2023.[4]
You might also be interested in our American flag sizing calculator to design a custom flag with precise proportions.
References
- Department of the Navy - Chief of Naval Operations, OPNAVINST 6110.1K - Physical Readiness Program, April 22, 2022, https://www.navyfitness.org/modules/media/?do=download&id=fa75549c-4491-4ddc-bcba-9bdaa7c784b8
- U.S. Navy, Physical Readiness Program - Guide 5 - Physical Readiness Test (PRT), Jan 2023, https://www.mynavyhr.navy.mil/Portals/55/Support/Culture%20Resilience/Physical/Guide_5-Physical_Readiness_Test_PRT_JAN_2023.pdf
- U.S. Navy, Navy Physical Readiness Program - Guide 4 - Body Composition Assessment (BCA), Jan 2023, https://www.mynavyhr.navy.mil/Portals/55/Support/Culture%20Resilience/Physical/Guide_4-Body_Composition_Assessment_BCA_JAN_2023.pdf
- U.S. Navy, Physical Readiness, https://www.mynavyhr.navy.mil/Support-Services/Culture-Resilience/Physical-Readiness/